Saturday, November 10, 2012

Godavarikhani Bus Timings

Godavarikhani Bus Timings


Bus Timings in Godavarikhani

ORIGIN BUS STATION
TO
VIA
Dep. Time
Type
Service No
Adult Fare KMs Reach Time 
HANAMKONDA BELLAMPALLY MNCL 13.10 EXP 8480 21 46 14.30
HANAMKONDA BELLAMPALLY MNT 18.10 EXP 8480 21 46 19.30
HANAMKONDA BELLAMPALLY MNCL 21.30 EXP 8480 21 46 22.50
GODAVARIKHANI BHADRACHALAM KRMR,HNK,WL 06.00 EXP 7261 154 349 15.25
MANCHIRYAL BHADRACHALAM PRKL 06.45 EXP 8038 161 385 17.30
GODAVARIKHANI BHADRACHALAM KRMR,HNK,WL 07.30 DLX 7256 172 349 17.00
GODAVARIKHANI BHADRACHALAM KRMR,HNK,WL 09.15 EXP 7261 154 349 18.30
GODAVARIKHANI BHADRACHALAM PRKL,HNK 11.00 EXP 7261 161 365 21.20
GODAVARIKHANI BHADRACHALAM KRMR,HNK,WL 18.30 EXP 7261 154 349 03.30
MANCHIRYAL BHADRACHALAM PRKL 18.40 EXP 8036 161 385 03.25
GODAVARIKHANI BHADRACHALAM KRMR,HNK,WL 20.30 DLX 7256 172 349 05.45
GODAVARIKHANI BODHAN KRMR NZBD 04.00 EXP 7757 11 257 10.25
GODAVARIKHANI BODHAN KRMR NZBD 12.25 EXP 7757 11 257 18.40
HANAMKONDA CHENNUR MNT 10.05 EXP 8395 20 44 11.05
HANAMKONDA CHENNUR MNT 12.15 EXP 8490 20 44 13.45
HANAMKONDA CHENNUR MNT 14.00 EXP 8490 20 44 15.00
HANAMKONDA CHENNUR MNT 19.30 EXP 8490 20 44 20.30
HANAMKONDA CHENNUR MNT 20.30 EXP 8490 20 44 21.30
KRMR - karimnagar
ORIGIN BUS STATION
TO
VIA
Dep. Time
Type
Service No
Adult Fare KMs Reach Time 
HYD (MGBS) GODAVARIKHANI KRMR 00.15 EXP 7231 105 238 06.00
HYD(MGBS) GODAVARIKHANI KRMR 05.45 EXP 7231 105 238 11.30
HYD (MGBS) GODAVARIKHANI KRMR 07.30 EXP 7231 105 238 13.15
HYD (MGBS) GODAVARIKHANI KRMR 09.00 EXP 7231 105 238 14.45
BHADRACHALAM GODAVARIKHANI WL,HNK,KRMR 09.30 EXP 7261 154 349 19.00
HYD(MGBS) GODAVARIKHANI KRMR 11.30 EXP 7231 105 238 17.00
HYD (MGBS) GODAVARIKHANI KRMR 12.30 EXP 7231 105 238 18.15
HYD(MGBS) GODAVARIKHANI KRMR 13.30 EXP 7231 105 238 19.15
HYD(MGBS) GODAVARIKHANI KRMR 15.30 EXP 7231 105 238 21.15
HYD(MGBS) GODAVARIKHANI KRMR 16.15 EXP 7231 105 238 22.00
HYD(MGBS) GODAVARIKHANI KRMR 17.30 EXP 7231 105 238 23.15
BHADRACHALAM GODAVARIKHANI WL,HNK,KRMR 20.00 DLX 7256 172 349 05.00
HYD(MGBS) GODAVARIKHANI KRMR 20.30 EXP 7231 105 238 02.15
HYD(MGBS) GODAVARIKHANI KRMR 22.45 EXP 7231 105 238 04.30
HYD(MGBS) GODAVARIKHANI- KRMR 21.30 EXP 7231 105 238 04.00
HYD(MGBS) GONDIA ASF,CPUR,SAKOLI 01.20 EXP 2054 253 435 12.45
KARIMNAGAR GUCHIROLI MNCL,ASF,BALLARSHA 10.10 EXP 7136 135 247 17.35
GODAVARIKHANI GUNTUR WL,HNK,KRMR 18.00 DLX 7138 224 456 05.45
TSRTC Bus Time Table TSRTC Bus Timings

No comments:

Post a Comment